● Law enforcement and prosecution
In violation of Clause 3 of Article 11 of Law no. 4/2016 “Animal Protection Law” stating “An owner, when walking a dog in public places or the common areas of flatted buildings, not leading it on a leash, not putting it in a case or other appropriate equipment, or not having it carrying the identification mark as stated in the license”
|
2020 | 21 | 10 | 15 | 12 | 16 | 7 | 20 | 6 | 7 | 12 | 3 | 13 | 142 |
2019 | 8 | 7 | 10 | 15 | 16 | 10 | 15 | 9 | 10 | 12 | 16 | 8 | 136 |
2018 | 22 | 11 | 15 | 10 | 17 | 13 | 12 | 8 | 18 | 10 | 16 | 11 | 163 |
2017 | 3 | 17 | 12 | 37 | 15 | 18 | 22 | 12 | 8 | 12 | 5 | 14 | 175 |
2016 | | | | | | | | | 8 | 20 | 6 | 5 | 39 |
In violation of Clause 1 of Article 19 of Law no. 4/2016 “Animal Protection Law” stating “An owner not obtaining a license for a dog aged 3 months or above”
|
2020 | 25 | 15 | 30 | 29 | 23 | 23 | 49 | 23 | 15 | 24 | 15 | 20 | 291 |
2019 | 18 | 15 | 21 | 16 | 16 | 19 | 10 | 13 | 22 | 18 | 17 | 11 | 196 |
2018 | 48 | 24 | 30 | 33 | 23 | 22 | 17 | 17 | 21 | 23 | 13 | 23 | 294 |
2017 | 37 | 53 | 81 | 59 | 49 | 48 | 57 | 38 | 33 | 23 | 26 | 34 | 538 |
2016 | | | | | | | | | 23 | 53 | 26 | 31 | 133 |
In violation of Article 5 of Law no. 4/2016 “Animal Protection Law” stating “Abandonment of animals”
|
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 509 | 509 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
The “List of Infringements” referred by Article 2 clause 7 of the “General Regulations Governing Public Places”approved in the Annex of the Chief Executive Order No. 106/2005---- Disposing of solid waste in public places outside the designated place or container(Prosecution statistics issued by Division of Animal Inspection and Control of Department of Health and Supervision)
|
2020 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
2017 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2016 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 9 |
2015 | 1 | 1 | 1 | 1 | 4 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 18 |
2014 | 0 | 0 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 11 |
2013 | 2 | 1 | 3 | 1 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 16 |
2012 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 11 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 1 | 9 |
The “List of Infringements” referred by Article 2 clause 30 of the “General Regulations Governing Public Places”approved in the Annex of the Chief Executive Order No. 106/2005--Allow the animal to walk around in public places without cage, leash or similar device, or allowing the animal to walk around in public places without animal identification markings and safety equipment that are listed in the licence(Prosecution statistics issued by Division of Animal Inspection and Control of Department of Health and Supervision)
|
2016 | 8 | | | | | | | | | | | | 8 |
2015 | 8 | 9 | 10 | 6 | 13 | 13 | 10 | 7 | 5 | 10 | 4 | 5 | 100 |
2014 | 8 | 6 | 4 | 5 | 8 | 4 | 7 | 5 | 8 | 7 | 9 | 7 | 78 |
2013 | 15 | 10 | 11 | 5 | 9 | 8 | 7 | 5 | 5 | 6 | 10 | 6 | 97 |
2012 | 12 | 10 | 7 | 8 | 11 | 7 | 3 | 4 | 9 | 9 | 10 | 4 | 94 |
2011 | 14 | 11 | 18 | 19 | 21 | 13 | 21 | 14 | 16 | 9 | 8 | 12 | 176 |
2010 | 2 | 6 | 17 | 4 | 2 | 9 | 9 | 6 | 5 | 8 | 13 | 5 | 86 |
The “List of Infringements” referred by Article 4 clause 7 of the “General Regulations Governing Public Places”approved in the Annex of the Chief Executive Order No. 106/2005--Allowing an animal to walk freely in a public place without obtaining the required licence, except for animals for which a licence is not required.(Prosecution statistics issued by Division of Animal Inspection and Control of Department of Health and Supervision)
|
2016 | 1 | 4 | 2 | 1 | 0 | 5 | 3 | 4 | | | | | 20 |
2015 | 1 | 1 | 3 | 3 | 6 | 4 | 4 | 3 | 0 | 3 | 2 | 2 | 32 |
2014 | 2 | 3 | 0 | 2 | 4 | 1 | 2 | 3 | 3 | 4 | 3 | 4 | 31 |
2013 | 4 | 5 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 5 | 3 | 34 |
2012 | 4 | 3 | 2 | 4 | 4 | 1 | 1 | 1 | 2 | 5 | 4 | 0 | 31 |
2011 | 5 | 2 | 4 | 3 | 3 | 1 | 3 | 7 | 6 | 1 | 6 | 3 | 44 |
2010 | 1 | 2 | 5 | 1 | 0 | 5 | 4 | 2 | 4 | 4 | 4 | 1 | 33 |
The “List of Infringements” referred by Article 3 clause 1 of the “General Regulations Governing Public Places”approved in the Annex of the Chief Executive Order No. 106/2005--Abandoning a pet.(Prosecution statistics issued by Division of Animal Inspection and Control of Department of Health and Supervision)
|
2016 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | | | | | 4 |
2015 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2014 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The “List of Infringements” referred by Article 2 clause 12 of the “General Regulations Governing Public Places”approved in the Annex of the Chief Executive Order No. 106/2005--Failing to clean up immediately the waste of accompanying pets that despoils public places.(Prosecution statistics issued by Division of Animal Inspection and Control of Department of Health and Supervision)
|
2020 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 14 |
2019 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 2 | 3 | 2 | 17 |
2018 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 15 |
2017 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 17 |
2016 | 5 | 2 | 6 | 9 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 4 | 43 |
2015 | 10 | 5 | 10 | 6 | 4 | 6 | 4 | 2 | 1 | 7 | 5 | 6 | 66 |
2014 | 10 | 5 | 9 | 3 | 7 | 8 | 6 | 2 | 6 | 10 | 3 | 4 | 73 |
2013 | 9 | 6 | 6 | 6 | 7 | 3 | 3 | 0 | 11 | 5 | 7 | 4 | 67 |
2012 | 1 | 6 | 7 | 6 | 5 | 5 | 2 | 2 | 4 | 1 | 5 | 4 | 48 |
2011 | 3 | 6 | 14 | 4 | 2 | 5 | 1 | 0 | 3 | 5 | 5 | 5 | 53 |
2010 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 1 | 2 | 8 | 9 | 2 | 35 |
The situation for the prosecution of offenses
|
2013 | | | | | | | | | | | | | --- |
2009 | 9 | 9 | 9 | 5 | 17 | 4 | 8 | 9 | 13 | 4 | 4 | 4 | 95 |
2008 | 9 | 5 | 15 | 12 | 7 | 5 | 11 | 11 | 8 | 12 | 11 | 17 | 123 |
2007 | 11 | 5 | 5 | 8 | 12 | 6 | 9 | 10 | 4 | 3 | 12 | 10 | 95 |
2006 | 7 | 6 | 11 | 4 | 1 | 5 | 7 | 12 | 7 | 6 | 5 | 8 | 79 |
2005 | 32 | 37 | 74 | 26 | 34 | 46 | 37 | 25 | 26 | 17 | 13 | 16 | 383 |
2004 | 25 | 21 | 30 | 31 | 32 | 40 | 29 | 24 | 21 | 23 | 38 | 21 | 335 |
2003 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |