● Law enforcement and prosecution
In violation of Clause 3 of Article 11 of Law no. 4/2016 “Animal Protection Law” stating “An owner, when walking a dog in public places or the common areas of flatted buildings, not leading it on a leash, not putting it in a case or other appropriate equipment, or not having it carrying the identification mark as stated in the license”
|
2024 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 4 | | | 15 |
2023 | 11 | 9 | 10 | 4 | 5 | 0 | 6 | 1 | 5 | 1 | 0 | 0 | 52 |
2022 | 15 | 10 | 7 | 14 | 6 | 6 | 1 | 6 | 2 | 3 | 6 | 2 | 78 |
2021 | 9 | 7 | 14 | 8 | 6 | 7 | 8 | 9 | 12 | 10 | 9 | 11 | 110 |
2020 | 21 | 10 | 15 | 12 | 16 | 7 | 20 | 6 | 7 | 12 | 3 | 13 | 142 |
2019 | 8 | 7 | 10 | 15 | 16 | 10 | 15 | 9 | 10 | 12 | 16 | 8 | 136 |
2018 | 22 | 11 | 15 | 10 | 17 | 13 | 12 | 8 | 18 | 10 | 16 | 11 | 163 |
2017 | 3 | 17 | 12 | 37 | 15 | 18 | 22 | 12 | 8 | 12 | 5 | 14 | 175 |
2016 | --- | --- | --- | --- | --- | --- | --- | --- | 8 | 20 | 6 | 5 | 39 |
In violation of Clause 1 of Article 19 of Law no. 4/2016 “Animal Protection Law” stating “An owner not obtaining a license for a dog aged 3 months or above”
|
2024 | 9 | 10 | 6 | 7 | 9 | 8 | 14 | 11 | 12 | 12 | | | 98 |
2023 | 5 | 8 | 9 | 11 | 7 | 7 | 6 | 11 | 7 | 8 | 13 | 3 | 95 |
2022 | 23 | 4 | 11 | 14 | 16 | 13 | 14 | 6 | 6 | 8 | 11 | 6 | 132 |
2021 | 17 | 18 | 24 | 13 | 11 | 12 | 16 | 13 | 9 | 13 | 17 | 8 | 171 |
2020 | 25 | 15 | 30 | 29 | 23 | 23 | 49 | 23 | 15 | 24 | 15 | 20 | 291 |
2019 | 18 | 15 | 21 | 16 | 16 | 19 | 10 | 13 | 22 | 18 | 17 | 11 | 196 |
2018 | 48 | 24 | 30 | 33 | 23 | 22 | 17 | 17 | 21 | 23 | 13 | 23 | 294 |
2017 | 37 | 53 | 81 | 59 | 49 | 48 | 57 | 38 | 33 | 23 | 26 | 34 | 538 |
2016 | --- | --- | --- | --- | --- | --- | --- | --- | 23 | 53 | 26 | 31 | 133 |
In violation of Article 5 of Law no. 4/2016 “Animal Protection Law” stating “Abandonment of animals”
|
2024 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | | 4 |
2023 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 |
2022 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 10 |
2021 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 10 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 509 | 509 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | --- | --- | --- | --- | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 |